| Domain Name | Sale Price |
| video.games | $183,000 |
| sex.live | $160,000 |
| porn.live | $120,000 |
| homes.forsale | $75,000 |
| personalinjury.attorney | $60,000 |
| for.sale | $50,000 |
| art.market | $50,000 |
| job.market | $50,000 |
| caraccident.attorney | $50,000 |
| auto.market | $40,000 |
| accident.lawyer | $40,000 |
| global.market | $40,000 |
| organic.market | $35,000 |
| luxury.market | $35,000 |
| app.market | $35,000 |
| insurance.market | $35,000 |
| i.news | $35,000 |
| local.market | $35,000 |
| live.live | $25,000 |
| finance.market | $25,000 |
| medical.market | $25,000 |
| stream.live | $20,000 |
| church.live | $20,000 |
| berlin.immobilien | $20,000 |
| solar.engineer | $20,000 |
| drug.rehab | $20,000 |
| sex.forsale | $20,000 |
| sex.social | $20,000 |
| hollywood.live | $15,000 |
| design.studio | $15,000 |
| energy.market | $15,000 |
| flower.market | $15,000 |
| the.market | $15,000 |
| meat.market | $15,000 |
| fish.market | $15,000 |
| bitcoin.market | $15,000 |
| furniture.market | $15,000 |
| ferien.haus | $15,000 |
| houses.forsale | $15,000 |
| wetter.live | $15,000 |
| irish.pub | $15,000 |
| neworleans.attorney | $15,000 |
| edu.video | $15,000 |
| hamburg.immobilien | $15,000 |
| water.engineer | $15,000 |
| accident.attorney | $15,000 |
| injury.lawyer | $15,000 |
| porn.reviews | $15,000 |
| dot.market | $10,000 |
| koeln.immobilien | $10,000 |
| stuttgart.immobilien | $10,000 |
| adult.reviews | $10,000 |
| wrongfuldeath.attorney | $10,000 |
Domainpulse News | Rightside Publishes List of 106 of Their Biggest New gTLD Sales - 6 April, 2017, 9:20 pm
Rightside operates 40 new generic top level domains (gTLDs) with 612,000 domains under management, the tenth largest of any new gTLD registry operator, according to nTLDstats.com. The largest of their new gTLDs is .live with 86,400 registrations followed by .rocks (77,900) and .pub (67,00). Rightside’s Premium/Platinum sales amounted to $3.4 million last year, gaining $800,000 per year each year since they launched their first new gTLDs. The 53 Platinum Domain names in the list (see below) had an average selling price of over $31,000, for a total of $1.7 million cash. The list excludes Day 1 early access period sales and seven-figures worth of Platinum Domains sales they’re not able to publish at this time. Below is just over 60% of their complete $10k+ Platinum sales list, including five of their top ten sales. These domains were sold to over 15 unique end users and investors, across 17 different TLDs. |
